# VA-accepted condo projects on Oahu

VA-accepted condo projects on Oahu from VA's condo list, last checked October 15, 2026. Approvals change; confirm current status with VA.

VA source: https://lgy.va.gov/lgyhub/condo-report
VA API: https://lgy.va.gov/lgyhub/api/condos/search?stateCode=HI

Files:
- JSON: https://realitycents.com/data/va-approved-condos-hawaii.json
- CSV: https://realitycents.com/data/va-approved-condos-hawaii.csv

Counts:
- Total: 1,784
- Without conditions: 1,539
- With conditions: 245

Oahu is decided from ZIP, city, and county. VA's county field alone is unreliable.

One record per VA ID; VA duplicates are collapsed, keeping the latest review date.

## ZIP corrections

| VA ID | Project | Listed ZIP | Corrected ZIP | Reason |
|---|---|---|---|---|
| 000991 | MOANA KAI | 96732 | 96825 | Hawaii Kai Drive, Honolulu is 96825 (East Honolulu), not 96732 (Kahului, Maui). |
| 001082 | 267 AND 267A AIKOHALA STR | 96737 | 96734 | 267 Akiohala St (VA spelling: AIKOHALA) is Enchanted Lake, Kailua 96734, not 96737 (Ocean View, Big Island). |
| 000442 | 285 KIHAPAI APTS | 96737 | 96734 | 285 Kihapai St is Enchanted Lake, Kailua 96734, not 96737 (Ocean View, Big Island). |
| 001929 | PUKAPUKA WALE | 96673 | 96734 | 646 Kaha St and 814 Kaipii St are in Kailua 96734; 96673 is not a valid ZIP. |
| 000017 | WAIMALU PARK | 69701 | 96701 | 98-310 Kam Hwy, Aiea is 96701; 69701 is a digit transposition. |
| 002425 | 1301 CALIFORNIA AVENUE | 96876 | 96786 | 1301 California Avenue, Wahiawa is 96786; 96876 is a digit transposition. |
| 001408 | MAKAHA VALLEY COTTAGES | 96892 | 96792 | 84-686 Farrington Hwy, Waianae is 96792; 96892 is a digit transposition. |

A missing project may still be on VA's list.

VA approval status does not guarantee loan approval.

Jay Miller, NMLS #657301 | CMG Home Loans branch NMLS #2475890 | CMG Mortgage, Inc. NMLS #1820 | Equal Housing Opportunity.
